104 - 69 Albert Street Central Huron (Clinton), Ontario N0M 1L0
$1,700 Monthly
One bedroom barrier-free fully accessible unit. Completely renovated luxury apartment rental now available in Clinton! Perfect for working professionals and retirees alike. You'll love the high ceilings, bright windows, gorgeous kitchens and in-suite laundry. This large apartment is an excellent option for mobility issues, or easy access for unloading groceries! Secured entry with 24-hour monitored security cameras. All units includes parking for 1 vehicle. Sorry, no pets in this building! (id:42029)
Property Details
MLS® Number | X11958451 |
Property Type | Single Family |
Community Name | Clinton |
CommunityFeatures | Pets Not Allowed |
Features | Wheelchair Access, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 100+ Years |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Water Softener |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Brick |
FireProtection | Monitored Alarm |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
SizeIrregular | . |
SizeTotalText | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.4036 m | 3.7084 m | 3.4036 m x 3.7084 m |
Main Level | Living Room | 5.9944 m | 3.9116 m | 5.9944 m x 3.9116 m |
Main Level | Bathroom | 2.4384 m | 2.7686 m | 2.4384 m x 2.7686 m |
Main Level | Laundry Room | 3.4036 m | 1.6256 m | 3.4036 m x 1.6256 m |
Main Level | Kitchen | 3.4036 m | 6.7564 m | 3.4036 m x 6.7564 m |
https://www.realtor.ca/real-estate/27882459/104-69-albert-street-central-huron-clinton-clinton
Interested?
Contact us for more information
Vicki Campbell
Salesperson
58 Main St S
Seaforth, Ontario N0K 1W0
Krista Mackay
Salesperson
58 Main St S
Seaforth, Ontario N0K 1W0