98 Shoreview Place Unit# 4 Stoney Creek, Ontario L8E 0J4
$699,880
Discover the perfect blend of lakeside charm and modern convenience! This stunning townhouse, just steps from Lake Ontario, offers 3 spacious bedrooms, 2.5 baths, and an inviting open-concept layout designed for seamless living. The second floor boasts a dedicated hallway office, ideal for remote work, along with a closet laundry for added ease. Nestled close to the QEW and premier shopping destinations, this home is priced to sell—don’t miss out on this incredible opportunity! POTL of 130.59 per Month as of 2024 (id:42029)
Property Details
| MLS® Number | 40778602 |
| Property Type | Single Family |
| AmenitiesNearBy | Marina, Park, Place Of Worship, Schools, Shopping |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2017 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Marina, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 83 Ft |
| SizeFrontage | 20 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm3-52 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Den | 6'6'' x 5'9'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'9'' x 10'9'' | ||
| Second Level | Bedroom | 8'9'' x 10'9'' | ||
| Second Level | Full Bathroom | 12'8'' x 10'9'' | ||
| Second Level | Primary Bedroom | 10'9'' x 12'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 19'6'' x 7'8'' | ||
| Main Level | Dining Room | 19'8'' x 9'2'' | ||
| Main Level | Living Room | 19'8'' x 9'2'' |
https://www.realtor.ca/real-estate/28983790/98-shoreview-place-unit-4-stoney-creek
Interested?
Contact us for more information
Annette Vance
Salesperson
30 Eglinton Ave West Suite 7
Mississauga, Ontario L5R 3E7








