150 Wilson Street W Unit# 215 Ancaster, Ontario L8R 1E2
3 Bedroom
2 Bathroom
1600 sqft
Central Air Conditioning
Baseboard Heaters, Forced Air
$729,900Maintenance, Insurance, Cable TV, Landscaping, Other, See Remarks, Property Management, Water, Parking
$961.82 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Other, See Remarks, Property Management, Water, Parking
$961.82 MonthlyFully renovated unit with updated kitchen + baths, new flooring throughout and freshly painted. Corner unit overlooking the courtyard. Offering approximately 1600 sq ft. of living space. Large sun drenched windows allow you to enjoy the peace and tranquility of this home. Ancaster Mews is an Ancaster Jewel, minutes from everything. 2 parking spaces available. (id:42029)
Property Details
| MLS® Number | 40782230 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit, Shopping |
| EquipmentType | Water Heater |
| Features | Southern Exposure, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Hood Fan, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 1985 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1600 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Covered |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Public Transit, Shopping |
| Sewer | Sanitary Sewer |
| SizeTotalText | 1/2 - 1.99 Acres |
| ZoningDescription | Rm6-278 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 12'7'' x 7'3'' | ||
| Main Level | 4pc Bathroom | 7'9'' x 6'8'' | ||
| Main Level | Full Bathroom | 11'10'' x 5'10'' | ||
| Main Level | Primary Bedroom | 13'1'' x 15'10'' | ||
| Main Level | Bedroom | 10'5'' x 12'0'' | ||
| Main Level | Bedroom | 12'7'' x 15'2'' | ||
| Main Level | Eat In Kitchen | 12'5'' x 11'8'' | ||
| Main Level | Dining Room | 13'3'' x 11'0'' | ||
| Main Level | Living Room | 12'10'' x 18'3'' |
https://www.realtor.ca/real-estate/29032848/150-wilson-street-w-unit-215-ancaster
Interested?
Contact us for more information
Shawn Murray
Salesperson
RE/MAX Escarpment Realty Inc.
109 Portia Drive
Ancaster, Ontario L9G 0E8
109 Portia Drive
Ancaster, Ontario L9G 0E8












































