259 King Street E Unit# 0b Lower Stoney Creek, Ontario L8G 1L9
$2,100 MonthlyInsurance, Parking
Live in this gorgeous 830 Square foot open concept, 2-bedroom 1 bath lower-level unit in Stoney Creek. Beautiful modern finishes include vinyl flooring, stainless steel appliances, quartz counter tops, and in suite laundry. The unit includes one parking space (#11) and the BBQ picnic area, bike storage and visitor parking all make this boutique condominium a great place to live. Close to downtown Stoney Creek and all it has to offer as well as parks, shopping, and transit, this unit is ready for you to call home. This is a no pet building and the tenant is responsible for paying all utilities and rental equipment cost. Applicants must provide a credit report, rental application, proof of employment along with paystubs. (id:42029)
Property Details
| MLS® Number | 40791837 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Paved Driveway, No Pet Home |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 830 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm49 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'0'' x 9'0'' | ||
| Basement | Primary Bedroom | 13'0'' x 12'0'' | ||
| Basement | Kitchen | 13'0'' x 12'0'' | ||
| Basement | Living Room/dining Room | 15'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29163341/259-king-street-e-unit-0b-lower-stoney-creek
Interested?
Contact us for more information
Michael Brejnik
Salesperson
2025 Maria Street Unit 4a
Burlington, Ontario L7R 0G6
Jules Morris
Salesperson
2025 Maria Street Unit 4
Burlington, Ontario L7R 0G6















