252 Berry Street Shelburne, Ontario L9V 3E1
$761,000
Welcome to 252 Berry Street, Shelburne, a bright and inviting home with a spacious open-concept main floor featuring a functional kitchen, living and dining areas, and a convenient powder room, perfect for family life and entertaining. Upstairs, the primary suite boasts a private ensuite and an expansive walk-in closet, while two additional bedrooms and a second full bathroom offer comfort and space for the whole family. The finished basement adds versatility with an extra bedroom, full bathroom, and dedicated laundry room, ideal for guests, teens, or a home office. Outside, enjoy a generously sized backyard with a shed. This home is located in a quiet, family-friendly neighborhood close to schools, parks, and local amenities. (id:42029)
Property Details
| MLS® Number | 40799962 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | Rental Water Softener |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Rental Water Softener |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2200 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 102 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 11'6'' | ||
| Second Level | Bedroom | 13'1'' x 11'8'' | ||
| Second Level | Primary Bedroom | 15'1'' x 12'2'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8'5'' x 12'4'' | ||
| Main Level | Living Room | 14'1'' x 12'1'' | ||
| Main Level | Dining Room | 18'3'' x 8'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'7'' x 10'6'' |
https://www.realtor.ca/real-estate/29275155/252-berry-street-shelburne
Interested?
Contact us for more information
Preety Sharma
Salesperson
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5

























