80 London Road W Guelph (Exhibition Park), Ontario N1H 2B7
$1,995,000
Historical Elegance Meets Modern Versatility. Imagine the possibilities: ARCHITECTURAL HISTORIC CHARM: >Century Home with charming character and modern conveniences >Heritage Victorian with Slate Roof >Stained Glass Windows >Original Burled Oak woodwork (12" oak baseboards) >Covered Wrap-Around Porch PRIME LOCATION: >Downtown Guelph just a 10 minute walk to shops, dining, library >Across from Exhibition Park with playground, tennis and sports fields >Established Quiet Prestigious Neighbourhood LIFESTYLE FUNCTIONALITY: >Magnificent Family Home >Spacious Multi-Generational Home >Rental Opportunity for Air BnB or Bed and Breakfast >Mortgage Helper >Professional Work/Live Property; suitable for small office space such as legal, accounting, counselling, work at home or home based business >Magnificent living space in family with fireplace or living room LIVING SPACES >Chef Designer Kitchen with High End Appliances >Expansive Entertainment Space >7 Bedrooms and 7 Baths >Heat Pumps (9) and Radiant Heating for Supreme Comfort >Private Oasis backyard with Fish Pond and Covered Pergola IMPORTANT FEATURES: >Professional designed upgrades >Well Maintained >Parking for 7 vehicles >Entire property with lush gardens serviced by irrigation system >All underground wiring >Solid construction with thick walls for climate and noise control (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12728812 |
| Property Type | Single Family |
| Community Name | Exhibition Park |
| AmenitiesNearBy | Park, Public Transit, Hospital, Place Of Worship |
| Features | Irregular Lot Size, Level, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 7 |
| Structure | Porch, Deck, Patio(s), Shed |
Building
| BathroomTotal | 7 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 7 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Oven - Built-in |
| BasementFeatures | Apartment In Basement |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors, Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Stone |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Radiant Heat, Not Known |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Hospital, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 132 Ft |
| SizeTotalText | 70 X 132 Ft |
| ZoningDescription | R.1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.53 m | 4.32 m | 5.53 m x 4.32 m |
| Second Level | Bathroom | 4.23 m | 3.25 m | 4.23 m x 3.25 m |
| Second Level | Bedroom 3 | 4.27 m | 4.22 m | 4.27 m x 4.22 m |
| Second Level | Bathroom | 2.91 m | 2.39 m | 2.91 m x 2.39 m |
| Second Level | Laundry Room | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Second Level | Primary Bedroom | 5.52 m | 4.27 m | 5.52 m x 4.27 m |
| Second Level | Bathroom | 3.77 m | 1.96 m | 3.77 m x 1.96 m |
| Third Level | Living Room | 5.19 m | 3.64 m | 5.19 m x 3.64 m |
| Third Level | Kitchen | 4.1 m | 1.75 m | 4.1 m x 1.75 m |
| Third Level | Primary Bedroom | 4.67 m | 3.87 m | 4.67 m x 3.87 m |
| Third Level | Bathroom | 2.05 m | 1.49 m | 2.05 m x 1.49 m |
| Third Level | Bedroom 2 | 4.6 m | 2.69 m | 4.6 m x 2.69 m |
| Third Level | Bedroom 3 | 4.6 m | 2.65 m | 4.6 m x 2.65 m |
| Third Level | Bathroom | 2.32 m | 1.5 m | 2.32 m x 1.5 m |
| Third Level | Other | 1.8 m | 4.13 m | 1.8 m x 4.13 m |
| Basement | Living Room | 5.54 m | 4.7 m | 5.54 m x 4.7 m |
| Basement | Kitchen | 5.21 m | 4.21 m | 5.21 m x 4.21 m |
| Basement | Bedroom | 4.02 m | 3.19 m | 4.02 m x 3.19 m |
| Basement | Bathroom | 2.43 m | 1.56 m | 2.43 m x 1.56 m |
| Basement | Other | 4.59 m | 3.19 m | 4.59 m x 3.19 m |
| Basement | Laundry Room | 6.6 m | 6.07 m | 6.6 m x 6.07 m |
| Basement | Utility Room | 6.6 m | 6.07 m | 6.6 m x 6.07 m |
| Basement | Cold Room | 3.53 m | 2.22 m | 3.53 m x 2.22 m |
| Main Level | Family Room | 6.7 m | 4.24 m | 6.7 m x 4.24 m |
| Main Level | Dining Room | 4.94 m | 4.27 m | 4.94 m x 4.27 m |
| Main Level | Living Room | 5.77 m | 4.21 m | 5.77 m x 4.21 m |
| Main Level | Kitchen | 8.14 m | 4.93 m | 8.14 m x 4.93 m |
| Main Level | Sunroom | 4.35 m | 2.33 m | 4.35 m x 2.33 m |
| Main Level | Office | 5.17 m | 3 m | 5.17 m x 3 m |
| Main Level | Bathroom | 4.2 m | 1.72 m | 4.2 m x 1.72 m |
| Main Level | Laundry Room | 2.33 m | 2.3 m | 2.33 m x 2.3 m |
https://www.realtor.ca/real-estate/29288995/80-london-road-w-guelph-exhibition-park-exhibition-park
Interested?
Contact us for more information
David Halls
Salesperson
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
Jan Sundwall
Salesperson
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
Molly Stroyman
Broker
2010 Yonge Street
Toronto, Ontario M4S 1Z9













































