118 Fowlie Road Northern Bruce Peninsula, Ontario N0H 1W0
$659,000
Looking for a NEAR-NEW, efficient ONE-FLOOR BUNGALOW with over 2,000 sq ft (including fully finished and IN-FLOOR RADIANT HEATED ATTACHED GARAGE) of living space? Built on 2 ACRES of forested property for complete privacy, and DIRECTLY ACROSS the road FROM LAKE HURON on a Scenic shoreline route, 118 Fowlie Rd is a MUST SEE! Desired OPEN-CONCEPT living space with VAULTED CEILING and walkouts to front & back patios. 3 bedrooms including a Primary Bedroom with ENSUITE and WALK-IN CLOSET. Home features two full bathrooms, bedrooms with double door closets, and WARM, COMFY, EFFICIENT in-floor RADIANT HEAT throughout! Large kitchen with double door pantry and BUILT-IN, new STAINLESS STEEL APPLIANCES. Low maintenance stone & vinyl exterior. This 2019 BUILT HOME offers the best in modern, worry-free living - set in a PRIVATE FOREST on the Beautiful Bruce Peninsula! Over-sized DOUBLE CAR ATTACHED GARAGE and New 10ft x 16ft storage shed w/double door entry. Large double-wide driveway with plenty of space to keep a boat - Lake Huron municipal boat launch on Lake Huron 5mins away, and Georgian Bay only 10mins away! An excellent mid-peninsula location ... 2 MIN walk to Lake Huron access for swimming, 10MIN drive to Lions Head (shopping, hospital w/24 Emergency Service, school, library, marina, BRUCE TRAILS & Georgian Bay), 25+MIN to Wiarton, 45+MIN to GROTTO/Tobermory. (id:42029)
Property Details
| MLS® Number | X12739016 |
| Property Type | Single Family |
| Community Name | Northern Bruce Peninsula |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Sloping, Partially Cleared, Flat Site, Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Propane Tank |
| Structure | Patio(s), Porch, Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Water Heater - Tankless, Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener Remote(s), Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete, Slab |
| HeatingFuel | Propane |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 489 Ft |
| SizeFrontage | 164 Ft |
| SizeIrregular | 164 X 489 Ft ; 163ft X 431ft X 241ft X 547ft |
| SizeTotalText | 164 X 489 Ft ; 163ft X 431ft X 241ft X 547ft|2 - 4.99 Acres |
| ZoningDescription | R2-02-2014 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1.47 m | 3.2 m | 1.47 m x 3.2 m |
| Main Level | Dining Room | 4.62 m | 3.61 m | 4.62 m x 3.61 m |
| Main Level | Living Room | 3.94 m | 5.72 m | 3.94 m x 5.72 m |
| Main Level | Mud Room | 2.67 m | 2.72 m | 2.67 m x 2.72 m |
| Main Level | Bathroom | 1.52 m | 2.97 m | 1.52 m x 2.97 m |
| Main Level | Primary Bedroom | 3.63 m | 4.27 m | 3.63 m x 4.27 m |
| Main Level | Bedroom 2 | 3.22 m | 4.55 m | 3.22 m x 4.55 m |
| Main Level | Bedroom 3 | 3.22 m | 3.13 m | 3.22 m x 3.13 m |
| Main Level | Other | 1.52 m | 3.79 m | 1.52 m x 3.79 m |
| Main Level | Utility Room | 2.67 m | 1 m | 2.67 m x 1 m |
Utilities
| Electricity | Installed |
Interested?
Contact us for more information
Chris Amyot
Salesperson
588 Berford St
Wiarton, N0H 2T0
















































