64 Silver Creek Drive Collingwood, Ontario L9Y 4W9
$1,099,000
Welcome to your private escape nestled among the trees on beautiful Silver Creek Drive. Set on just under an acre and backing onto peaceful wooded greenery, this charming 3+2 bedroom, 3 bathroom home offers the perfect blend of comfort, space, and connection to nature. Step inside to a warm and inviting interior, where cozy, modern wall colours create a welcoming atmosphere throughout. The living room is the heart of the home. With west-facing filled sun and featuring a gas fireplace that adds both charm and comfort - this space is perfect for relaxing during the day or evenings year-round. The upper level offers a spacious and bright primary bedroom with its own private ensuite, along with two additional generously-sized bedrooms and a shared 3-piece bathroom. The fully finished basement is made for entertaining, complete with a bar and spacious recreation area - ideal for hosting friends, family gatherings, or movie nights. Outdoors, the lifestyle truly shines. Enjoy your morning coffee or summer dinners on the large deck overlooking the expansive backyard. Gather around the fire pit under the stars, or take advantage of the generous front and back yards with plenty of room to roam, garden, or play. Car enthusiasts, hobbyists, or fitness lovers will appreciate the attached 2-car garage plus a separate garage that includes a gym area and additional storage - a rare and versatile bonus space. All of this in a peaceful natural setting, while still being just minutes from Blue Mountain Ski Resort and a short drive to the shops, dining, and waterfront of Collingwood. This is more than a home - it's a lifestyle surrounded by nature, space, and year-round recreation. (id:42029)
Open House
This property has open houses!
12:30 pm
Ends at:2:30 pm
Property Details
| MLS® Number | S12755674 |
| Property Type | Single Family |
| Community Name | Collingwood |
| AmenitiesNearBy | Ski Area |
| CommunityFeatures | School Bus |
| Features | Wooded Area, Irregular Lot Size, Open Space, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 8 |
| Structure | Deck |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Ski Area |
| Sewer | Septic System |
| SizeDepth | 356 Ft ,3 In |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 356.3 Ft ; F:100ft; R: 258.03; L: 356.26; B: 191.02 |
| SizeTotalText | 100 X 356.3 Ft ; F:100ft; R: 258.03; L: 356.26; B: 191.02 |
| SurfaceWater | Lake/pond |
| ZoningDescription | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.29 m | 2.77 m | 3.29 m x 2.77 m |
| Basement | Bathroom | 2.37 m | 1.18 m | 2.37 m x 1.18 m |
| Basement | Other | 2.25 m | 2.04 m | 2.25 m x 2.04 m |
| Basement | Family Room | 7.28 m | 4.9 m | 7.28 m x 4.9 m |
| Main Level | Foyer | 3.93 m | 1.79 m | 3.93 m x 1.79 m |
| Main Level | Living Room | 5.02 m | 4.05 m | 5.02 m x 4.05 m |
| Main Level | Kitchen | 4.17 m | 2.92 m | 4.17 m x 2.92 m |
| Main Level | Dining Room | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
| Sub-basement | Bedroom 4 | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
| Sub-basement | Bedroom 5 | 3.26 m | 2.77 m | 3.26 m x 2.77 m |
| Sub-basement | Bathroom | 2.46 m | 1.12 m | 2.46 m x 1.12 m |
| Sub-basement | Recreational, Games Room | 3.74 m | 5.12 m | 3.74 m x 5.12 m |
| Upper Level | Primary Bedroom | 4.78 m | 4.05 m | 4.78 m x 4.05 m |
| Upper Level | Bathroom | 2.22 m | 1.76 m | 2.22 m x 1.76 m |
| Upper Level | Bedroom 2 | 3.41 m | 3.32 m | 3.41 m x 3.32 m |
| Upper Level | Bedroom 3 | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
| Upper Level | Bathroom | 2.25 m | 2.46 m | 2.25 m x 2.46 m |
https://www.realtor.ca/real-estate/29320769/64-silver-creek-drive-collingwood-collingwood
Interested?
Contact us for more information
Rachael Bakker
Salesperson
1a Lee Valley Drive
Port Carling, Ontario P0B 1J0













































