425 William Street South Huron (Exeter), Ontario N0M 1S2
$799,900
Welcome to 425 William Street in Exeter, a truly stunning yellow brick century home offering exceptional curb appeal and the perfect blend of historic charm and modern luxury. This thoughtfully updated 2+1 bedroom, 2.5 bathroom residence boasts an extensive list of improvements from roof to foundation, providing peace of mind for years to come.The upper-level primary suite is nothing short of breathtaking, featuring a walk-through powder room/closet leading to a spa-inspired shower room with full glassed in tile shower, deep soaker tub, and luxury additions including a bidet, heated towel warmer, and urinal. Natural light pours through the space, highlighting the picturesque mural and creating a serene retreat. A second upper-level bathroom showcases custom artistic ceramic tile with unique style and craftsmanship.The main floor offers a welcoming layout with a centrally located kitchen complete with high ceilings, stainless steel appliances, and a large window flooding the space with natural light. A convenient main-floor laundry and 2-piece bath add everyday functionality. At the rear of the home, the sunroom impresses with wood beams, a stone fireplace, and a wall of windows overlooking the private backyard oasis.Downstairs, the partially finished basement provides additional living space with a bedroom currently used as a studio and a recreation area. Outside, enjoy summer days in the 24ft above-ground pool surrounded by a large wood deck, new concrete patio, firepit, hydrangea gardens, and cedar trees. A steel gazebo with electric heat offers the perfect spot for cool evenings. Completing the package is a brand-new attached garage with mudroom and interior access. This is a rare opportunity to own a truly one-of-a-kind home. (id:42029)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X12761900 |
| Property Type | Single Family |
| Community Name | Exeter |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunityFeatures | Community Centre |
| Features | Gazebo, Sump Pump |
| ParkingSpaceTotal | 5 |
| PoolType | Above Ground Pool |
| Structure | Deck, Patio(s), Shed |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Hardboard |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Brick, Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water, Lake/river Water Intake |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Hospital, Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 136 Ft ,2 In |
| SizeFrontage | 66 Ft ,8 In |
| SizeIrregular | 66.7 X 136.2 Ft |
| SizeTotalText | 66.7 X 136.2 Ft |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.26 m | 3.92 m | 3.26 m x 3.92 m |
| Second Level | Bedroom | 2.54 m | 5.9 m | 2.54 m x 5.9 m |
| Basement | Other | 4.59 m | 6.67 m | 4.59 m x 6.67 m |
| Basement | Other | 2.22 m | 4.2 m | 2.22 m x 4.2 m |
| Basement | Utility Room | 4.63 m | 6.68 m | 4.63 m x 6.68 m |
| Basement | Other | 2.74 m | 3.95 m | 2.74 m x 3.95 m |
| Main Level | Foyer | 2.06 m | 1.48 m | 2.06 m x 1.48 m |
| Main Level | Living Room | 4.24 m | 3.73 m | 4.24 m x 3.73 m |
| Main Level | Dining Room | 5.07 m | 2.87 m | 5.07 m x 2.87 m |
| Main Level | Kitchen | 4.95 m | 3.8 m | 4.95 m x 3.8 m |
| Main Level | Family Room | 7.47 m | 3.96 m | 7.47 m x 3.96 m |
| Main Level | Laundry Room | 1.61 m | 2.85 m | 1.61 m x 2.85 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29328422/425-william-street-south-huron-exeter-exeter
Interested?
Contact us for more information
Leanne Comeau
Salesperson
385 Main Street
Exeter, Ontario N0M 1S7











































