7104 6th Line Centre Wellington, Ontario N0B 1J0
$1,199,900
Welcome to 7104 6th Line, Centre Wellington, a beautifully built 2,000 sq. ft. two-storey home (2016) set on a private 1-acre lot surrounded by peaceful farmland and mature trees along a quiet gravel road. Constructed with energy-efficient ICF, this home offers exceptional comfort and durability. The open-concept main level is ideal for everyday living and entertaining, with a walkout to a spacious deck overlooking the serene rural setting. The upper level features three bedrooms plus a dedicated office, while the finished basement adds excellent flexibility with an additional bedroom and office space, perfect for guests, extended family, or working from home. A 1.5-car garage, large detached shop for hobbies or storage, and ample parking complete this outstanding country property, offering space, privacy, and modern efficiency just minutes from town amenities. Just Move in and Enjoy. (id:42029)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
| MLS® Number | X12765788 |
| Property Type | Single Family |
| Community Name | Rural Centre Wellington East |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Propane Tank |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 3 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 165 Ft |
| SizeFrontage | 264 Ft |
| SizeIrregular | 264 X 165 Ft |
| SizeTotalText | 264 X 165 Ft |
| ZoningDescription | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.62 m | 2.4 m | 2.62 m x 2.4 m |
| Second Level | Bedroom | 3.64 m | 3.03 m | 3.64 m x 3.03 m |
| Second Level | Bathroom | 3.97 m | 1.93 m | 3.97 m x 1.93 m |
| Second Level | Bedroom | 3.82 m | 3.71 m | 3.82 m x 3.71 m |
| Second Level | Bedroom 2 | 2.72 m | 3.05 m | 2.72 m x 3.05 m |
| Second Level | Primary Bedroom | 3.9 m | 4.41 m | 3.9 m x 4.41 m |
| Basement | Recreational, Games Room | 7.1 m | 7.51 m | 7.1 m x 7.51 m |
| Basement | Bedroom | 3.34 m | 3.68 m | 3.34 m x 3.68 m |
| Basement | Office | 3.84 m | 3.72 m | 3.84 m x 3.72 m |
| Basement | Utility Room | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Main Level | Foyer | 2.63 m | 3.77 m | 2.63 m x 3.77 m |
| Main Level | Living Room | 3.82 m | 3.99 m | 3.82 m x 3.99 m |
| Main Level | Family Room | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
| Main Level | Dining Room | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
| Main Level | Kitchen | 4.12 m | 4.44 m | 4.12 m x 4.44 m |
| Main Level | Mud Room | 5.69 m | 3.39 m | 5.69 m x 3.39 m |
| Main Level | Bathroom | 1.59 m | 1.49 m | 1.59 m x 1.49 m |
Utilities
| Electricity | Installed |
Interested?
Contact us for more information
Paul Van Grootheest
Broker
645 St David St N
Fergus, Ontario N1M 2K6
Eric Van Grootheest
Broker of Record
645 St David St N
Fergus, Ontario N1M 2K6


























