13r - 199 Arlberg Crescent Blue Mountains, Ontario L9Y 0M1
8 Bedroom
2 Bathroom
1500 - 2000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,099,000
SHORT TERM RENTAL (STA) Licensed for 20 guests 8 Bdrm, 2Bth, hot tub sauna, 10 parking spaces and come fully TURN KEY. Private ravine, 10 min walk to Blue Mtn. Newly renovated with upgraded insullation, pot lights, kitch & bathrooms, metal roof, furance, on demand HW tank. Newly appraised Jan/26 @ $1.2M, yearly revenue forcast $130k Attached unit beside is also available. (id:42029)
Property Details
| MLS® Number | X12778928 |
| Property Type | Multi-family |
| Community Name | Blue Mountains |
| EquipmentType | Water Heater |
| Features | Sump Pump, Sauna |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| ViewType | Mountain View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater - Tankless, Water Heater, Water Meter |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStatus | Insulation Upgraded |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete Block, Stucco |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 187 Ft ,2 In |
| SizeFrontage | 65 Ft ,3 In |
| SizeIrregular | 65.3 X 187.2 Ft |
| SizeTotalText | 65.3 X 187.2 Ft |
https://www.realtor.ca/real-estate/29349049/13r-199-arlberg-crescent-blue-mountains-blue-mountains
Interested?
Contact us for more information
Paul Martinek
Salesperson
Sutton Group Incentive Realty Inc.
224 Ste. Marie Street
Collingwood, Ontario L9Y 3K5
224 Ste. Marie Street
Collingwood, Ontario L9Y 3K5



















