400 Midwood Crescent Waterloo, Ontario N2L 5N5
$649,000
Welcome to this exceptional opportunity in Beechwood, one of Waterloo's most established and highly sought-after neighbourhoods. Nestled in a mature, central location, this single detached, freehold property offers unbeatable value and convenience - just a 4-minute drive to the University of Waterloo, approximately 11 minutes by transit, and only minutes from vibrant Uptown Waterloo with its restaurants, cafés, and boutique shopping.The home features 3 bedrooms, 2 full bathrooms, plus potential for an additional bedroom in the lower level, along with a separate entrance - offering flexibility for extended family living, future in-law potential, or added rental income.Set on a spacious lot with a sizable yard, there is plenty of room to relax, entertain, or create the outdoor space you've been envisioning. Commuters will appreciate easy access to the ION LRT and The Expressway, making travel throughout Waterloo Region simple and efficient.Current tenants vacating May 1st - easily move in, and/or set your own rent! An ideal opportunity for investors, first-time buyers, or parents looking to secure housing for their university student in one of Waterloo's most desirable communities. Must see! (id:42029)
Property Details
| MLS® Number | X12789182 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Place Of Worship |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater, Water Softener |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Water Softener |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Softener, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 103 Ft |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 103 Ft |
| SizeTotalText | 55 X 103 Ft |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.94 m | 2.2 m | 2.94 m x 2.2 m |
| Second Level | Bedroom | 3.18 m | 2.4 m | 3.18 m x 2.4 m |
| Basement | Bathroom | 1.7 m | 1.95 m | 1.7 m x 1.95 m |
| Basement | Family Room | 6.83 m | 5.51 m | 6.83 m x 5.51 m |
| Basement | Utility Room | 3.78 m | 2.39 m | 3.78 m x 2.39 m |
| Ground Level | Dining Room | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
| Ground Level | Kitchen | 3.05 m | 3.21 m | 3.05 m x 3.21 m |
| Ground Level | Living Room | 3.49 m | 6.28 m | 3.49 m x 6.28 m |
| Ground Level | Bedroom | 3.18 m | 2.72 m | 3.18 m x 2.72 m |
| Ground Level | Bedroom | 3.25 m | 3.62 m | 3.25 m x 3.62 m |
https://www.realtor.ca/real-estate/29361787/400-midwood-crescent-waterloo
Interested?
Contact us for more information
Jason Baronette
Salesperson
21 Clear Lake Road
Emsdale, Ontario P0A 1J0































