77 Sekura Crescent Cambridge, Ontario N1R 7C9
$2,280 MonthlyHeat, Electricity, Water
Well-maintained, carpet-free main floor bungalow offering 3 spacious bedrooms. Monthly rent of $2,280 includes all utilities, WiFi, shared in-site laundry in the basement, and one driveway parking space. This home is situated in a desirable, family-friendly neighbourhood close to public transit, grocery stores, gas stations, LifeLabs, dental clinics, church, YMCA, and a primary school. Convenient access to everyday amenities makes this an ideal location for working professionals or a small family. Employment verification and rental history references required. Non-smokers. No pets. Available immediately. (id:42029)
Property Details
| MLS® Number | 40806617 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1200 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 45 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | R5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'2'' x 11'7'' | ||
| Main Level | Bedroom | 11'7'' x 10'0'' | ||
| Main Level | Bedroom | 11'6'' x 10'5'' |
https://www.realtor.ca/real-estate/29383309/77-sekura-crescent-cambridge
Interested?
Contact us for more information
Tanja Damjanovic
Salesperson
1425 Bishop St. N. Unit 1
Cambridge, Ontario N1R 6J9









