2952 Powerline Road W Ancaster, Ontario L0R 1T0
$1,399,900
Lovely 3-bedroom home with 2 full baths and 2 powder rooms set on a private, expansive 1.5-acre treed country lot, surrounded by nature at every turn. Large picture windows throughout flood the home with natural light and offer peaceful views from nearly every room. The spacious primary suite features a fireplace, 3-piece ensuite, and walk-in closet with convenient laundry. A second bedroom offers its own 3-piece ensuite and walk-in closet, while the third bedroom provides flexible space for family, guests, or home office use. The open main floor offers generous living space, including a powder room and private office. The large country kitchen features abundant cabinetry, bonus pantry /coffee service area, and dinette with French doors leading to a multi-level deck. The sunken great room with vaulted ceilings, stone feature wall, and gas fireplace creates a warm gathering space with a walkout to the private yard. A formal living room with a coffered ceiling and gas fireplace leads to a large, three-season sunroom to add additional living and entertaining options. Inside entry from the double garage adds everyday convenience. The fully finished, partial basement provides additional living space with carpeted floors, a 2-piece bath, a hobby/bedroom area and 2nd laundry roughed in . Step outside to a private backyard oasis featuring an in-ground pool, beautifully landscaped grounds, and a solid wood gazebo with metal roof for shaded enjoyment. This home is tastefully refreshed in neutral tones and move-in ready. RSA. (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40808116 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Place Of Worship |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway, Country Residential, Gazebo, Automatic Garage Door Opener, Private Yard |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Partial (finished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors, Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FireplaceType | Other - See Remarks |
| Fixture | Ceiling Fans |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Hot Water Radiator Heat |
| StoriesTotal | 2 |
| SizeInterior | 3960 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage |
Land
| AccessType | Highway Access |
| Acreage | Yes |
| FenceType | Partially Fenced |
| LandAmenities | Airport, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 240 Ft |
| SizeFrontage | 279 Ft |
| SizeIrregular | 1.539 |
| SizeTotal | 1.539 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 1.539 Ac|1/2 - 1.99 Acres |
| ZoningDescription | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'0'' x 5'6'' | ||
| Second Level | Bedroom | 15'2'' x 11'4'' | ||
| Second Level | Bedroom | 13'4'' x 9'4'' | ||
| Second Level | Full Bathroom | 12'3'' x 7'8'' | ||
| Second Level | Primary Bedroom | 27'9'' x 12'0'' | ||
| Basement | Utility Room | 15'6'' x 8'4'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 28'9'' x 9'5'' | ||
| Basement | Exercise Room | 18'2'' x 15'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 17'6'' x 10'9'' | ||
| Main Level | Dinette | 15'8'' x 11'4'' | ||
| Main Level | Office | 11'6'' x 9'2'' | ||
| Main Level | Foyer | 11'6'' x 7'2'' | ||
| Main Level | Pantry | 11'0'' x 6'0'' | ||
| Main Level | Kitchen | 14'8'' x 11'4'' | ||
| Main Level | Great Room | 19'8'' x 17'0'' | ||
| Main Level | Living Room | 19'0'' x 17'6'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29419087/2952-powerline-road-w-ancaster
Interested?
Contact us for more information
Kirsten Mcnamee
Broker
130 King St. W. Suite 1900d
Toronto, Ontario M5X 1E3











































