15 Santa Maria Drive Unit# Lower Cambridge, Ontario N1R 7Z5
$1,699 Monthly
Spacious and freshly painted 2-bedroom, 1-bathroom lower unit offering an impressive 1,447 square feet of comfortable living space. This bright and well-maintained home features a private separate entrance for added convenience and privacy. Enjoy generous room sizes, a functional layout, and plenty of space to relax or work from home. The unit includes two parking spaces — one in the garage and one in the driveway — making it perfect for households with multiple vehicles. Ideally located close to excellent schools, beautiful parks, shopping, dining, and all essential amenities, this home offers both comfort and convenience in a desirable neighborhood. A great opportunity to enjoy spacious living in a prime location — book your viewing today! (id:42029)
Property Details
| MLS® Number | 40808528 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | None |
| Features | No Pet Home |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
Building
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove, Water Softener, Hood Fan, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1988 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1447 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 122 Ft |
| SizeFrontage | 47 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7'8'' x 8'11'' | ||
| Basement | Storage | 17'9'' x 4'0'' | ||
| Basement | Eat In Kitchen | 17'0'' x 16'4'' | ||
| Basement | Living Room | 16'6'' x 10'1'' | ||
| Basement | 4pc Bathroom | 8'0'' x 9'9'' | ||
| Basement | Primary Bedroom | 12'10'' x 19'6'' | ||
| Basement | Bedroom | 13'6'' x 14'6'' |
https://www.realtor.ca/real-estate/29426040/15-santa-maria-drive-unit-lower-cambridge
Interested?
Contact us for more information
Sandra Krowiak
Salesperson
4-471 Hespeler Rd Unit 4 (Upper)
Cambridge, Ontario N1R 6J2























