4 First Line Elora, Ontario N0B 1S0
$899,900
Welcome to the beautiful Town of Elora! It is with great pleasure we bring to market this four bedroom, two bathroom 4/5 level side-split with over 3000 sqft of amazing living space. The open concept kitchen to dining room featuring a fully functional granite island, natural wood floors and space enough for 12 around the harvest table with ease. Three generous sized bedrooms plus bath on the upper level and a fourth bedroom on the lower level has plenty of room for everyone to have their own space. The lower family room floods with natural light through the bank of bay windows, just add your fireplace to make those cozy up movie nights perfect. Let's talk about the basement rec room specifically built for that perfect pool shot or serving friends at the live edge bar during the leaf game. Pinball niche is just perfect for the machine or display area for your featured collections. Walk up from there to the bonus great room to increase for that perfect party space or easily converted back to a nice big garage! If outside living is high on the wish list, have we got the space for you! Fully fenced yard with rockery patio crowned with plenty of space for that all year round pit master barbecuing or star gazing while the days stresses melt away. Amazing new shed built on concrete piers just keep the bonuses coming. All this on a huge lot at the gateway to Elora. Make the prettiest town in Ontario your new home! (id:42029)
Property Details
| MLS® Number | 40805399 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Corner Site, Paved Driveway, Gazebo |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| ViewType | View (panoramic) |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Other, Wood |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2200 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Place Of Worship, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 104 Ft |
| SizeFrontage | 125 Ft |
| SizeIrregular | 0.3 |
| SizeTotal | 0.3 Ac|under 1/2 Acre |
| SizeTotalText | 0.3 Ac|under 1/2 Acre |
| ZoningDescription | R1a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'4'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 8'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'0'' x 9'0'' | ||
| Basement | Recreation Room | 20'0'' x 17'0'' | ||
| Lower Level | Family Room | 14'0'' x 13'0'' | ||
| Lower Level | Bonus Room | 20'0'' x 14'0'' | ||
| Lower Level | Bedroom | 11'0'' x 9'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 17'0'' x 9'0'' | ||
| Main Level | Dining Room | 17'0'' x 11'0'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29438923/4-first-line-elora
Interested?
Contact us for more information
Jim Bowman
Salesperson
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8


















































