27 - 343 Victoria Street Central Huron (Clinton), Ontario N0M 1L0
$59,900
Discover affordable living in this charming two-bedroom, one-bath mobile home located in Clinton. This inviting residence features a spacious layout, highlighted by a large recreation room, perfect for entertaining or relaxing with family and friends. Step outside to enjoy the expansive deck, ideal for outdoor gatherings or soaking up the sun. This property offers a fantastic opportunity to enter the world of homeownership without breaking the bank. Don't miss your chance to make this cozy mobile home your own. (id:42029)
Property Details
| MLS® Number | X12861970 |
| Property Type | Single Family |
| Community Name | Clinton |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished), None |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | Mobile Home |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.47 m | 2.62 m | 3.47 m x 2.62 m |
| Main Level | Living Room | 3.5 m | 3.47 m | 3.5 m x 3.47 m |
| Main Level | Bedroom | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
| Main Level | Bedroom | 2.68 m | 2.22 m | 2.68 m x 2.22 m |
| Main Level | Family Room | 4.72 m | 3.47 m | 4.72 m x 3.47 m |
| Main Level | Bathroom | 2.68 m | 1.98 m | 2.68 m x 1.98 m |
https://www.realtor.ca/real-estate/29445810/27-343-victoria-street-central-huron-clinton-clinton
Interested?
Contact us for more information
Jamie Raymond Fischer
Salesperson
262 Josephine St
Wingham, Ontario N0G 2W0











