707 Queen Street West Grey, Ontario N0G 2M0
$440,000
Move-in ready, 3-bedroom, 1.5 bath home in the charming village of Neustadt! This home has been completely updated and beautifully maintained. The main floor features a spacious kitchen with plenty of counter space and a large walk-in pantry; an open-concept living and dining area; a bright office/flex area; a 4-piece bathroom; and convenient laundry. Upstairs are 3 bedrooms and a handy 2-piece bath. The dry, unfinished basement provides loads of storage. Other features include heating and air conditioning provided by a very economical and efficient heat pump system, and a metal roof (2023) with a 50-year transferable warranty. All this within easy walking distance to Neustadt's Trail of Dreams, the Lion's Park, the Neustadt Community Centre (featuring rollerskating on Friday nights!), Neustadt Springs Brewery, and all the unique shops and eateries of Neustadt's downtown. The location would also be perfect for someone wishing to operate a home-based business! (id:42029)
Property Details
| MLS® Number | X12860160 |
| Property Type | Single Family |
| Community Name | West Grey |
| AmenitiesNearBy | Park |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | None |
| Features | Level Lot, Level, Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 70 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 70 Ft |
| SizeTotalText | 51 X 70 Ft |
| SurfaceWater | River/stream |
| ZoningDescription | C1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.76 m | 1.89 m | 1.76 m x 1.89 m |
| Second Level | Bedroom 2 | 3 m | 2.6 m | 3 m x 2.6 m |
| Second Level | Bedroom 3 | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
| Second Level | Primary Bedroom | 3.75 m | 5.28 m | 3.75 m x 5.28 m |
| Main Level | Bathroom | 2.41 m | 2.06 m | 2.41 m x 2.06 m |
| Main Level | Dining Room | 3.99 m | 4.1 m | 3.99 m x 4.1 m |
| Main Level | Kitchen | 4.81 m | 2.97 m | 4.81 m x 2.97 m |
| Main Level | Laundry Room | 2.72 m | 1.68 m | 2.72 m x 1.68 m |
| Main Level | Living Room | 3.75 m | 5.19 m | 3.75 m x 5.19 m |
| Main Level | Office | 3.57 m | 2.41 m | 3.57 m x 2.41 m |
https://www.realtor.ca/real-estate/29444433/707-queen-street-west-grey-west-grey
Interested?
Contact us for more information
Jacquie Dinkel
Salesperson
425 10th St,
Hanover, N4N 1P8
Michael Dinkel
Salesperson
425 10th St,
Hanover, N4N 1P8

































