249 Federal Street Unit# Main Stoney Creek, Ontario L8E 1P6
$2,499 Monthly
Amazing Stoney Creek location in a family friendly neighbourhood. Within close proximity to all amenities including parks, schools, shopping and bus routes. Spacious three bedroom main floor apartment. Large eat-in kitchen. Spacious Living Room with hardwood flooring. Includes the front of the garage (used for storage but no access for parking). Large rear yard to be shared with the lower level Tenant. Tenants are responsible for 50% of utilities (gas, electricity, water, water heater). Double driveway to be shared with the lower level Tenant (one parking spot included). All Tenants are to provide Full Equifax or Trans Union Credit Reports, rental application, Employment & reference letters, income verification, and bank statements if needed. (id:42029)
Property Details
| MLS® Number | 40810514 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | High Traffic Area |
| EquipmentType | Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Water Meter, Washer, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1161 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 61 Ft |
| SizeIrregular | 0.14 |
| SizeTotal | 0.14 Ac|unknown |
| SizeTotalText | 0.14 Ac|unknown |
| ZoningDescription | R6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 9'9'' | ||
| Main Level | Bedroom | 12'5'' x 10'11'' | ||
| Main Level | Primary Bedroom | 12'5'' x 10'10'' | ||
| Main Level | Living Room | 20'5'' x 15'0'' | ||
| Main Level | Kitchen | 20'3'' x 11'5'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29450143/249-federal-street-unit-main-stoney-creek
Interested?
Contact us for more information
Paul Busnello
Salesperson
3060 Mainway Suite 200a
Burlington, Ontario L7M 1A3


















