101 Water Street S Unit# Main Cambridge, Ontario N1R 3E1
$2,500 MonthlyInsurance, Water
Newly Renovated Downtown Apartment – Available ASAP Looking for a modern, spacious rental in the heart of downtown Cambridge? This beautifully updated two-floor unit offers convenience, comfort, and style, just steps from the Grand River and local amenities. It features: 2 Bedrooms, 1.5 Baths, 2 Parking Spots + Garage, Private Backyard + Outdoor Balcony, Finished Rec Room + In-Suite Laundry, High Ceilings, Pot Lights, and New Flooring, Updated Kitchen with Stainless Steel Appliances, Fridge, Stove, Washer, and Dryer Included. Prime Location – Walk to Everything! Located near: University of Architecture, Gaslight Condos and Theatre, Foundry Tavern and Local Hotspots, Main Street Shopping and Grocery Stores Rent is $2,500 per month plus utilities (water included). Ideal for a family, couple, or up to three students. (id:42029)
Property Details
MLS® Number | 40704267 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Paved Driveway, No Pet Home |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1889 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Wall Unit |
ExteriorFinish | Stone |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 840 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Fc1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 12'0'' | ||
Main Level | Bedroom | 7'0'' x 14'0'' | ||
Main Level | Kitchen | 12'5'' x 8'9'' |
https://www.realtor.ca/real-estate/28003496/101-water-street-s-unit-main-cambridge
Interested?
Contact us for more information
Joe Romeo
Broker
1400 Bishop St.
Cambridge, Ontario N1R 6W8