1348 Bruce 11 Road Arran-Elderslie, Ontario N0G 2N0
$1,299,900
Welcome to 1348 Bruce Road 11, Paisley. This country property is situated only minutes from town and sits on 40 acres of mixed bush offering serenity and privacy. This 2008 built home offers open concept main level living, with cathedral ceilings, oversized windows allowing natural light, two bedrooms, full bathroom and front entryway leading to the covered porch. Upstairs you find a loft living area which overlooks the main level living room, primary bedroom with full ensuite and walk in closet. The lower level is finished with a large rec room, in floor heat throughout, laundry, additional bathroom and optional fourth bedroom or office. Outside you have a new 50' x 30' beautiful three bay shop as an added bonus. If you're looking for a property that offers exactly what you're looking for, then look no further. (id:42029)
Property Details
| MLS® Number | X12852482 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 10 |
| Structure | Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 731 Ft |
| SizeFrontage | 495 Ft ,4 In |
| SizeIrregular | 495.4 X 731 Ft ; Includes Lot To The North As Well |
| SizeTotalText | 495.4 X 731 Ft ; Includes Lot To The North As Well|25 - 50 Acres |
| ZoningDescription | A2, Eh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 7.54 m | 4.74 m | 7.54 m x 4.74 m |
| Second Level | Bedroom | 4.13 m | 6.54 m | 4.13 m x 6.54 m |
| Basement | Bedroom | 3.69 m | 2.93 m | 3.69 m x 2.93 m |
| Basement | Laundry Room | 2.18 m | 2.33 m | 2.18 m x 2.33 m |
| Basement | Utility Room | 3.69 m | 4.32 m | 3.69 m x 4.32 m |
| Basement | Recreational, Games Room | 7.54 m | 5.98 m | 7.54 m x 5.98 m |
| Basement | Exercise Room | 3.54 m | 3.39 m | 3.54 m x 3.39 m |
| Main Level | Living Room | 6.51 m | 4.59 m | 6.51 m x 4.59 m |
| Main Level | Dining Room | 2.78 m | 4.1 m | 2.78 m x 4.1 m |
| Main Level | Kitchen | 3.07 m | 4.11 m | 3.07 m x 4.11 m |
| Main Level | Bedroom | 3.76 m | 2.99 m | 3.76 m x 2.99 m |
| Main Level | Bedroom | 3.69 m | 4.48 m | 3.69 m x 4.48 m |
| Main Level | Foyer | 2.05 m | 1.17 m | 2.05 m x 1.17 m |
https://www.realtor.ca/real-estate/29436103/1348-bruce-11-road-arran-elderslie-arran-elderslie
Interested?
Contact us for more information
Jeremy Ellis
Salesperson
79 Elora St, Unit 77
Mildmay, Ontario N0G 2J0
Neil Kirstine
Salesperson
79 Elora St, Unit 77
Mildmay, Ontario N0G 2J0






























