14 Eagleson Drive St. Catharines, Ontario L2M 7J4
$649,900
Offered for the first time, this one-owner home is full of opportunity in a sought-after St. Catharines neighbourhood. Backing directly onto Village Gate Park with no rear neighbours, it offers privacy and green space right in your backyard. Inside, you’ll find spacious principal rooms, great bones, and a functional layout with in-law potential. Complete with an attached garage, this is an ideal opportunity for first-time buyers or a young family looking to put down roots and add their personal touch. (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40808417 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Automatic Garage Door Opener, In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2097 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 8'11'' x 25'10'' | ||
| Lower Level | Other | Measurements not available | ||
| Lower Level | Family Room | 20'7'' x 13'11'' | ||
| Lower Level | Kitchen | 12'0'' x 23'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7'4'' x 10'7'' | ||
| Main Level | Bedroom | 10'8'' x 9'5'' | ||
| Main Level | Primary Bedroom | 9'8'' x 12'10'' | ||
| Main Level | Kitchen | 9'8'' x 16'9'' | ||
| Main Level | Dining Room | 9'8'' x 10'6'' | ||
| Main Level | Living Room | 10'8'' x 24'11'' | ||
| Main Level | Foyer | 5'11'' x 11'3'' |
https://www.realtor.ca/real-estate/29425141/14-eagleson-drive-st-catharines
Interested?
Contact us for more information
Alex Hill
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
































