149 Main Street W Unit# 607 Hamilton, Ontario L8P 1H9
2 Bedroom
1 Bathroom
655 sqft
$2,000 MonthlyWater
Modern and spacious two-bedroom, one-bathroom unit centrally located in downtown Hamilton. With transit and the GO Station minutes away, plus McMaster University Downtown Centre, Hamilton Farmers’ Market, top restaurants and the new TD Colliseum just around the corner, this is the perfect spot for anyone wanting walkability, convenience and the full Hamilton experience. Paid parking available. Don’t be TOO LATE*! *REG TM. RSA. (id:42029)
Property Details
| MLS® Number | 40790310 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | High Traffic Area |
| Features | Laundry- Coin Operated |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Brick Veneer |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 655 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Open |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| SizeFrontage | 162 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | D3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'0'' x 7'0'' | ||
| Main Level | Bedroom | 10'0'' x 11'11'' | ||
| Main Level | Bedroom | 9'0'' x 11'4'' | ||
| Main Level | Living Room | 22'0'' x 8'11'' | ||
| Main Level | Kitchen | 11'10'' x 7'1'' |
https://www.realtor.ca/real-estate/29133198/149-main-street-w-unit-607-hamilton
Interested?
Contact us for more information
Drew Woolcott
Broker
RE/MAX Escarpment Realty Inc.
#1b-493 Dundas Street E.
Waterdown, Ontario L0R 2H1
#1b-493 Dundas Street E.
Waterdown, Ontario L0R 2H1























