150 Wilson Street W Unit# Ph1 Ancaster, Ontario L9G 4E7
$899,900Maintenance, Insurance, Landscaping, Water, Parking, Residential Manager
$1,353.73 Monthly
Maintenance, Insurance, Landscaping, Water, Parking, Residential Manager
$1,353.73 MonthlyWelcome to Penthouse 1 at Ancaster Mews offering approx. 2,500 sq. ft. of living space in one of Ancaster's most desirable condo communities. This rare residence is all about space and opportunity, featuring two impressive outdoor areas: a remarkable 57 x 12 terrace running the full length of the unit, plus a second large balcony overlooking the complex garden area perfect for entertaining or relaxing with picturesque views. Inside, the flexible layout offers generous principal rooms and endless potential for customization. Includes 5 underground parking spots included, this is truly a one-of-a-kind find. Enjoy the convenience of Ancaster living with shopping, dining, parks, and highway access just minutes away. Bring your vision and transform this penthouse into your dream home. (id:42029)
Property Details
| MLS® Number | 40792038 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Shopping |
| Features | Southern Exposure, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 1985 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2492 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Shopping |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm6-278 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 27'2'' x 13'3'' | ||
| Main Level | Bedroom | 20'0'' x 11'4'' | ||
| Main Level | Family Room | 14'3'' x 11'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 14'3'' x 5'9'' | ||
| Main Level | Foyer | 11'2'' x 8'2'' | ||
| Main Level | Kitchen | 19'3'' x 14'3'' | ||
| Main Level | Living Room/dining Room | 25'4'' x 10'4'' | ||
| Main Level | Great Room | 18'8'' x 17'2'' |
https://www.realtor.ca/real-estate/29159634/150-wilson-street-w-unit-ph1-ancaster
Interested?
Contact us for more information
Brenda Adams
Salesperson
2025 Maria Street Unit 4a
Burlington, Ontario L7R 0G6


















































