21 Warren Street Guelph (Grange Road), Ontario N1E 7K4
$798,000
Warren is a side street. Most traffic consists of neighbours. There are lots of long-time owners; the folks at 21 have been there for 13 years. It's obvious from the pictures that this is a well-kept home that will provide a lot of enjoyment for your family. The roof is not up to their standard, so it will be redone in April. The backyard was a desert when they moved in (literally), and it is now an oasis. A block from Severn Drive Park and close to acres of Natural Heritage Land (green space). This could be the home you have been waiting for. (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12806744 |
| Property Type | Single Family |
| Community Name | Grange Road |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 31 Ft ,2 In |
| SizeIrregular | 31.2 X 114.8 Ft |
| SizeTotalText | 31.2 X 114.8 Ft|under 1/2 Acre |
| SoilType | Clay |
| ZoningDescription | Rl2.16 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Second Level | Bedroom | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Second Level | Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Basement | Recreational, Games Room | 6.02 m | 4.57 m | 6.02 m x 4.57 m |
| Ground Level | Family Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Ground Level | Kitchen | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Ground Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29383256/21-warren-street-guelph-grange-road-grange-road
Interested?
Contact us for more information
Bryan Marquess
Broker
1027 Gordon Street, Unit 2 & 3
Guelph, Ontario N1G 4X1

















































