221 Federal Street Unit# Lower Stoney Creek, Ontario L8E 1P2
$1,700 Monthly
Welcome to your fully renovated oasis in Stoney Creek! This detached home boasts a complete overhaul with new electrical, plumbing, furnace, AC, windows, doors, flooring, kitchens, and baths. Nestled in a desirable neighborhood near Cardinal Newman, Saint Francis Xavier, and Eastdale schools, this property offers the ideal blend of convenience and charm. With shopping, bus routes, parks, and more just minutes away, seize the chance to call this your new home sweet home! Unit comes fully furnished. (id:42029)
Property Details
| MLS® Number | 40805883 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools, Shopping |
| ParkingSpaceTotal | 7 |
Building
| BathroomTotal | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 1 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 600 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 110 Ft |
| SizeFrontage | 62 Ft |
| SizeIrregular | 0.16 |
| SizeTotal | 0.16 Ac|unknown |
| SizeTotalText | 0.16 Ac|unknown |
| ZoningDescription | R6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 8'0'' x 14'5'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'10'' x 9'8'' |
https://www.realtor.ca/real-estate/29388997/221-federal-street-unit-lower-stoney-creek
Interested?
Contact us for more information
Peter Muraca
Salesperson
21 King Street W. Unit A
Hamilton, Ontario L8P 4W7











