2296 New Street Burlington, Ontario L7R 1J3
$3,400 Monthly
LOCATION LOCATION LOCATION!!! MUST-SEE FULLY RENOVATED 1 1/2 STOREY HOME IN CENTRAL BURLINGTON. MINUTES AWAY FROM BURLINGTON'S DOWNTOWN WATERFRONT, CENTRAL LIBRARY AND BREATHTAKING PARKS & TRAILS, THIS BEAUTY WON'T LAST LONG ON MARKET. THIS HOME FEATURES A PERFECTLY COVERED FRONT PORCH TO ENJOY YOUR BEVERAGES ON AND AN OVERSIZED BACKYARD W/ LARGE NEW DECK FOR RELAXING AND ENTERTAINING. INSIDE YOU WILL FIND A BEAUTIFUL RENOVATED KITCHEN W/ ALL NEW SS APPLIANCES, LOTS OF CABINETRY AND EAT-IN KITCHEN. THE MAIN FLOOR ALSO FEATURES A FORMAL DINING ROOM AND LARGE LIVING ROOM W/FIREPLACE AND OVERSIZED WINDOWS BRINGING IN AN ABUNDANCE OF NATURAL LIGHT. THE UPSTAIRS FEATURES 3 BEDROOMS AND A GORGEOUS NEWLY RENOVATED 5-PIECE BATHROOM W/ FREESTANDING TUB AND GLASS SHOWER. THE BASEMENT BEARS A CUTE REC ROOM, A SPACIOUS HOBBY ROOM AND A 2-PIECE BATHROOM W/LAUNDRY. DON'T MISS THIS OPPORTUNITY TO LIVE IN BURLINGTON'S DESIRABLE CENTRAL CORE! (id:42029)
Property Details
| MLS® Number | 40810208 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Private Yard |
| ParkingSpaceTotal | 5 |
| Structure | Porch |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1927 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2015 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 112 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'6'' x 9'8'' | ||
| Second Level | Bedroom | 13'10'' x 11'1'' | ||
| Second Level | Primary Bedroom | 9'10'' x 15'8'' | ||
| Second Level | Full Bathroom | 9'0'' x 9'7'' | ||
| Basement | Workshop | 11'9'' x 8'11'' | ||
| Lower Level | Storage | 7'0'' x 16'4'' | ||
| Lower Level | 2pc Bathroom | 10'2'' x 8'5'' | ||
| Lower Level | Recreation Room | 12'4'' x 16'0'' | ||
| Main Level | Living Room | 17'6'' x 11'9'' | ||
| Main Level | Dining Room | 11'2'' x 12'6'' | ||
| Main Level | Eat In Kitchen | 10'5'' x 8'8'' | ||
| Main Level | Mud Room | 7'4'' x 8'5'' |
https://www.realtor.ca/real-estate/29437435/2296-new-street-burlington
Interested?
Contact us for more information
Ivona Clarke
Salesperson
2180 Itabashi Way Unit 4a
Burlington, Ontario L7M 5A5


















































