23 Spencer Crescent Guelph (Pineridge/westminster Woods), Ontario N1L 1M2
$849,900
Getting frustrated with your home search? Finding yourself constantly having to compromise to stay within your budget? Well, you may have just found the right listing at exactly the right time. At $850,000, I challenge anyone to find a home offering more. For families searching for the space of a detached home without the detached price tag, this end-unit townhome delivers exceptional value. Backing onto peaceful green space and featuring a double-car garage with no condo fees, it offers a combination of features that's rarely available in this price range. Inside, the open-concept main floor provides generous living space for both everyday life and entertaining. Upstairs, the home was originally designed as a 3-bedroom layout and can easily be converted back if desired-ideal for growing families. The spacious primary suite also includes its own ensuite, creating a comfortable retreat at the end of the day. The finished basement adds even more versatile living space, perfect for a family room, playroom, home office, or guest area. Homes on this crescent are known for their pride of ownership and strong sense of community. With no homes selling here in 2025, this is a rare opportunity-the only home to come to market on this beautiful crescent in over a year. With a double-car garage, green space lot, finished basement, ensuite, and no condo fees, this home checks the boxes many buyers struggle to find at this price point. (id:42029)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12865104 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,9 In |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 106.8 Ft |
| SizeTotalText | 37 X 106.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.92 m | 1.51 m | 2.92 m x 1.51 m |
| Second Level | Bathroom | 2.52 m | 3.57 m | 2.52 m x 3.57 m |
| Second Level | Bedroom | 3.07 m | 5.62 m | 3.07 m x 5.62 m |
| Second Level | Family Room | 4.46 m | 5.31 m | 4.46 m x 5.31 m |
| Second Level | Primary Bedroom | 4.41 m | 5.69 m | 4.41 m x 5.69 m |
| Basement | Other | 3.09 m | 1.7 m | 3.09 m x 1.7 m |
| Basement | Cold Room | 1.26 m | 8.7 m | 1.26 m x 8.7 m |
| Basement | Recreational, Games Room | 7.94 m | 6.88 m | 7.94 m x 6.88 m |
| Basement | Utility Room | 3.06 m | 3.84 m | 3.06 m x 3.84 m |
| Basement | Bathroom | 1.45 m | 1.52 m | 1.45 m x 1.52 m |
| Ground Level | Bathroom | 0.88 m | 2.12 m | 0.88 m x 2.12 m |
| Ground Level | Dining Room | 3.23 m | 3.55 m | 3.23 m x 3.55 m |
| Ground Level | Kitchen | 5.49 m | 3.73 m | 5.49 m x 3.73 m |
| Ground Level | Living Room | 4.98 m | 7.1 m | 4.98 m x 7.1 m |
Interested?
Contact us for more information
Hudson Smith
Salesperson
824 Gordon Street
Guelph, Ontario N1G 1Y7
















































