231 1st Avenue S Arran-Elderslie, Ontario N0G 1L0
3 Bedroom
2 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$349,900
The present owners have been very busy and brought new life to this comfortable sized Chesley home. From the welcoming new front porch you enter to a cheery large living room that flows to an open roomy kitchen. Both washrooms in the home have had extensive upgrades as had the house overall. There is an ample yard with 2 garden/storage sheds in the back yard. Come see the wonderful transformation that has taken place at this property! (id:42029)
Open House
This property has open houses!
March
14
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12734574 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Features | Level |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Aluminum Siding |
| FlooringType | Vinyl |
| FoundationType | Block, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 132 Ft |
| SizeTotalText | 66 X 132 Ft |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.11 m | 2.69 m | 4.11 m x 2.69 m |
| Second Level | Bedroom 2 | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
| Second Level | Bedroom 3 | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
| Second Level | Other | 3.38 m | 2.87 m | 3.38 m x 2.87 m |
| Second Level | Bathroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Living Room | 6.98 m | 5.16 m | 6.98 m x 5.16 m |
| Main Level | Kitchen | 5.36 m | 3.15 m | 5.36 m x 3.15 m |
| Main Level | Sunroom | 4.01 m | 2.31 m | 4.01 m x 2.31 m |
| Main Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/29296429/231-1st-avenue-s-arran-elderslie-arran-elderslie
Interested?
Contact us for more information
Eian Farrell
Salesperson
RE/MAX Land Exchange Ltd.
768 Queen St
Kincardine, Ontario N2Z 2Y9
768 Queen St
Kincardine, Ontario N2Z 2Y9























