32 Blackburn Street Cambridge, Ontario N1S 0E1
$899,000
Beautiful one year old, fully detached home. Features open concept main floor with soaring 9 foot ceilings. Kitchen features a large island, granite counter tops, brand new appliances. Living room/ dining room features engineered hardwood flooring and a gas fireplace and sliders to the backyard. Upstairs features handy laundry room and 3 spacious bedrooms. Primary bedroom has a large walk-in closet and ensuite with double sinks and large walk-in shower. Extras include central air, roughed in plumbing for 3 piece bathroom in the basement, gas pipe for a gas stove, water line for fridge, gas line increased to 1 1/4 inch, roughed-in sink for future wet bar, surge protector on the hydro panel. 1 1/2 car garage with garage door opener. Located in Westwood Village, a great new neighbourhood in West Galt, Cambridge. Ideal for families to flourish. Handy to walking trails and parks. Minutes from local shops, restaurants and amenities of downtown Cambridge. Also handy to Hwy 401 and Conestoga College. (id:42029)
Property Details
MLS® Number | 40707177 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1688 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'5'' | ||
Second Level | Bedroom | 10'11'' x 11'0'' | ||
Second Level | Primary Bedroom | 12'5'' x 15'11'' | ||
Basement | Recreation Room | 17'4'' x 23'8'' | ||
Main Level | Living Room/dining Room | 15'0'' x 21'4'' | ||
Main Level | Eat In Kitchen | 8'9'' x 17'7'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28040292/32-blackburn-street-cambridge
Interested?
Contact us for more information
Robin Hickey
Salesperson
766 Old Hespeler Rd., Ut#b
Cambridge, Ontario N3H 5L8
Tanner Hickey
Salesperson
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8