32 Culliton Street Stratford, Ontario N5A 0G2
$875,000
Pristine 2+1 bedroom bungalow in Countryside Estates in Stratford growing northwest corner subdivision. Conveniently located near shopping, grocery, restaurants, cinema, schools, community centre and more. Impeccably kept 1374 sqft bungalow featuring a bright a spacious open concept main floor offering a gracious kitchen w/ island overlooking a great room w/ coffered ceiling, updated appliances including Bosch Dishwasher, and KitchenAid Stove w/induction cooktop, dining area w/ walk out to covered deck and private fully fenced rear yard. Primary bedroom w/ walk-in closet & 3pc ensuite bath. Secondary bedroom, 3pc bath & main floor laundry complete the welcoming main level. The finished lower level holds a large rec room, 3rd bedroom, 3pc bath, large utility room/storage, plus an additional storage area. Attached garage, a double driveway. Built in 2017 this property has been well cared for and ready for the next lucky owners. Call for more information or to schedule a private showing. (id:42029)
Property Details
| MLS® Number | X12867154 |
| Property Type | Single Family |
| Community Name | Stratford |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Gazebo, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s), Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Blinds, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,6 In |
| SizeFrontage | 44 Ft ,4 In |
| SizeIrregular | 44.4 X 111.5 Ft |
| SizeTotalText | 44.4 X 111.5 Ft|under 1/2 Acre |
| ZoningDescription | R1(5)-8 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.5 m | 3.14 m | 4.5 m x 3.14 m |
| Basement | Bathroom | 2.27 m | 2 m | 2.27 m x 2 m |
| Basement | Utility Room | 5.19 m | 4.22 m | 5.19 m x 4.22 m |
| Basement | Other | 2.84 m | 1.71 m | 2.84 m x 1.71 m |
| Basement | Recreational, Games Room | 10.32 m | 7.72 m | 10.32 m x 7.72 m |
| Main Level | Living Room | 6.69 m | 3.96 m | 6.69 m x 3.96 m |
| Main Level | Dining Room | 3.63 m | 3.15 m | 3.63 m x 3.15 m |
| Main Level | Kitchen | 3.36 m | 3.15 m | 3.36 m x 3.15 m |
| Main Level | Primary Bedroom | 6.58 m | 3.34 m | 6.58 m x 3.34 m |
| Main Level | Bathroom | 3.14 m | 1.56 m | 3.14 m x 1.56 m |
| Main Level | Bedroom | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
| Main Level | Bathroom | 2.49 m | 1.42 m | 2.49 m x 1.42 m |
| Main Level | Laundry Room | 2.75 m | 1.68 m | 2.75 m x 1.68 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29452076/32-culliton-street-stratford-stratford
Interested?
Contact us for more information
Matt Francis
Salesperson
7 George Street
Stratford, Ontario N5A 1A6












































