35 Orchard Drive Stratford, Ontario N5A 0L1
$1,250,000
This Hyde Construction bungalow to be built is more than just a house; it's a place to truly call home. Embrace the charm, comfort, and style of this remarkable residence and experience the difference that quality construction can make.Offering 1,981 square feet of beautifully designed main-floor living space, this bungalow features 3 bedrooms and 2 baths, complete with hard surface flooring, quartz countertops, a stunning tray ceiling in the great room, main floor laundry and many more all with finishes that exceed most standards. In addition, this home includes an over 1,000 square foot finished basement suite with its own full kitchen, living room, 2 bedrooms, and a full bathroom. This private and spacious suite provides an excellent opportunity for homeowners to generate additional income or accommodate extended family with comfort and independence. (id:42029)
Property Details
| MLS® Number | X12854310 |
| Property Type | Single Family |
| Community Name | Stratford |
| AmenitiesNearBy | Golf Nearby |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Sloping, Backs On Greenbelt, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | New Building |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Softener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water, Artesian Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 114.8 Ft |
| SizeTotalText | 50 X 114.8 Ft|under 1/2 Acre |
| SoilType | Clay |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.89 m | 4.83 m | 3.89 m x 4.83 m |
| Basement | Living Room | 3.89 m | 5.02 m | 3.89 m x 5.02 m |
| Basement | Bedroom | 3.4 m | 3.78 m | 3.4 m x 3.78 m |
| Basement | Bedroom | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
| Basement | Bathroom | 1.52 m | 2.64 m | 1.52 m x 2.64 m |
| Main Level | Kitchen | 3.048 m | 4.93 m | 3.048 m x 4.93 m |
| Main Level | Dining Room | 2.68 m | 4.93 m | 2.68 m x 4.93 m |
| Main Level | Foyer | 3.96 m | 2.18 m | 3.96 m x 2.18 m |
| Main Level | Laundry Room | 2.95 m | 2.72 m | 2.95 m x 2.72 m |
| Main Level | Family Room | 5.11 m | 5.11 m | 5.11 m x 5.11 m |
| Main Level | Primary Bedroom | 5.16 m | 4.34 m | 5.16 m x 4.34 m |
| Main Level | Bathroom | 2.72 m | 2.53 m | 2.72 m x 2.53 m |
| Main Level | Bathroom | 2.31 m | 2.53 m | 2.31 m x 2.53 m |
| Main Level | Bedroom 2 | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
| Main Level | Bedroom 3 | 3.94 m | 3.23 m | 3.94 m x 3.23 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29437921/35-orchard-drive-stratford-stratford
Interested?
Contact us for more information
Jonathan Temple
Salesperson
151 Downie St
Stratford, Ontario N5A 1X2
Paul Graham
Broker
151 Downie St
Stratford, Ontario N5A 1X2

