361 W Front Street W Unit# 603 Toronto, Ontario M5V 3R5
$598,880Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water, Parking
$776.81 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water, Parking
$776.81 MonthlyWelcome to 361 Front Street! Fantastic views overlooking the city from the wall of floor-to-ceiling windows, bathing the main open concept great room in natural light. Additional bonus pulldown Murphy bed in the den adds additional sleeping space. This impeccably maintained unit is nestled in the heart of Downtown Toronto. Just steps from the Financial and Entertainment districts, Rogers Centre, transit, waterfront trails, and top dining options. A full feature of top flight amenities including a fitness centre, basketball and squash courts, sauna, hot tub, party room, stunning BBQ terrace, 24 hour concierge, guest suites, and more. Be in the middle of the action with easy access to GO transit, this stunning worry free unit is waiting for you! (id:42029)
Property Details
| MLS® Number | 40809549 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| CommunityFeatures | High Traffic Area, School Bus |
| EquipmentType | None |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| StorageType | Locker |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 740 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground | |
| None |
Land
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 7'0'' x 7'0'' | ||
| Main Level | 4pc Bathroom | 8' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'6'' x 9'10'' | ||
| Main Level | Great Room | Measurements not available |
https://www.realtor.ca/real-estate/29431156/361-w-front-street-w-unit-603-toronto
Interested?
Contact us for more information
Adam Cooke
Salesperson
69 John Street S. Unit 400a
Hamilton, Ontario L8N 2B9


































