415 Locust Street Unit# 602 Burlington, Ontario L7S 2J2
$4,000 MonthlyInsurance, Heat, Electricity, Water, Exterior Maintenance, ParkingMaintenance, Insurance, Heat, Electricity, Water, Exterior Maintenance, Parking
$1,214 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Exterior Maintenance, Parking
$1,214 MonthlySpacious 2 Bedroom + Sunroom Luxury Condo Located Right In The Heart Of Downtown Burlington. Unobstructed Views Of Lake Ontario With A Premium Location Close to the Waterfront, Spencer Smith Park, Restaurants & Shopping. Fully Updated Open Concept Condo Renovated From Top To Bottom. Open Concept Living, Unobstructed Lake View, 4 Piece Ensuite Bath & 3 Piece Powder, Carpet Free, Pet Friendly Building. Freshly Painted In Neutral Tones. Bright Sunroom, In-Suite Laundry. Condo Amenities: (2) Parking Spaces, Rooftop Patio, Hobby Room, Exercise Gym, Sauna, Library/Party Room, Car Wash Station. Easy to show! (id:42029)
Property Details
| MLS® Number | 40800295 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Hospital, Park, Public Transit, Schools |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| StorageType | Locker |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Garage Door Opener |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stucco |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1135 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground | |
| None |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Beach, Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Cc2-471 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8'4'' x 3'6'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 7'4'' | ||
| Main Level | Laundry Room | 5'9'' x 5'3'' | ||
| Main Level | Sunroom | 10'0'' x 8'6'' | ||
| Main Level | Den | 10'3'' x 10'9'' | ||
| Main Level | Primary Bedroom | 16'0'' x 10'9'' | ||
| Main Level | Kitchen | 10'5'' x 10'0'' | ||
| Main Level | Living Room/dining Room | 25'2'' x 11'9'' |
https://www.realtor.ca/real-estate/29278927/415-locust-street-unit-602-burlington
Interested?
Contact us for more information
Anthony Harvey
Salesperson
5500 North Service Road #300
Burlington, Ontario L7L 6W6


































