43 Apple Drive Unit# Basement Unit Cambridge, Ontario N3C 0E7
$1,800 MonthlyHeat, Electricity, Water
Gorgeous Newer 2 Bedroom LEGAL BASEMENT APARTMENT In The Sought After Millpond Neighborhood Of Hespeler. Within Walking Distance From 2 Schools & 3 Parks (Facing Apple Park). Includes 1 Parking On The Driveway & Usage Of the Backyard. 2 Good Sized Bedrooms Both With Walk In Closets. Open Concept Living Room & Gorgeous Kitchen With Granite Countertops, Custom Backsplash. Pot Lights Galore. Comes With 4 Brand New Appliances. Separate Laundry Room. ALL UTILITIES ARE INCLUDED. (HEAT,HYDRO & WATER). (id:42029)
Property Details
| MLS® Number | 40807163 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2011 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1600 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Land
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 84 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'0'' x 10'2'' | ||
| Basement | Primary Bedroom | 12'1'' x 10'6'' | ||
| Basement | Kitchen | 8'8'' x 11'4'' | ||
| Basement | Living Room | 11'0'' x 10'3'' |
https://www.realtor.ca/real-estate/29391473/43-apple-drive-unit-basement-unit-cambridge
Interested?
Contact us for more information
Khalid Zaffar
Salesperson
26 Queen St. E.
Cambridge, Ontario N3C 0A6


























