549 Waterloo Street Hamilton, Ontario L8H 6V6
$1,800 Monthly
Enjoy comfortable living in this clean and spacious 2-bedroom basement unit with a bright open-concept kitchen and living area, perfect for relaxing or entertaining. Features a modern bathroom and generously sized bedrooms, offering a move-in-ready home. Access to a shared backyard adds outdoor enjoyment, while the prime location-just minutes to the highway and the beach - makes commuting and weekend getaways effortless. Quiet residential setting. Utilities split with the upstairs unit (40% basement portion) (id:42029)
Property Details
| MLS® Number | 40810324 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Hospital, Park, Public Transit, Schools |
| Features | Paved Driveway |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Beach, Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 105 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | C |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 5'5'' x 70' | ||
| Basement | Kitchen | 8'2'' x 8'6'' | ||
| Basement | Living Room | 8'6'' x 20'3'' | ||
| Basement | Bedroom | 12'0'' x 8'6'' | ||
| Basement | Primary Bedroom | 12'0'' x 8'9'' |
https://www.realtor.ca/real-estate/29439132/549-waterloo-street-hamilton
Interested?
Contact us for more information
Cecilia Ingram
Salesperson
1044 Cannon Street East
Hamilton, Ontario L8L 2H7













