66 Glamis Road Unit# 33 Cambridge, Ontario N1R 6S7
$430,000Maintenance,
$376 Monthly
Maintenance,
$376 MonthlyMove in ready townhouse! Welcome to this beautifully maintained 3 bedrooms and 2 bathrooms townhouse offering perfect blend of comfort, convenience , and simple living. Perfect for first time homebuyers , downsizing, or looking for a smart investment. Located in a desirable family friendly, quiet neighbourhood, and low condo fees. Closer to Cambridge mall and quick access to highway 401. Main level offers living room with large windows that fill the home wuth natural light. Good sized kitchen with ample cabinetry and dining area. Three spacious bedrooms and full bathroom uptairs. Capicious recreational area , utility room and a 3 piece bathroom in the lower level. Private outdoor space perfect for relaxing and entertaining. Don't wait and book for private showing! ( Renovation-new siding, new door, new insulation, inspection, stairs to the basement) ( New Osmosis water system, new washer, new google nest installed, new dryer, new stove, new dishwasher installed) (id:42029)
Property Details
| MLS® Number | 40801559 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Quiet Area, School Bus |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2'' x 7'8'' | ||
| Second Level | Bedroom | 13'8'' x 7'6'' | ||
| Second Level | Primary Bedroom | 14'0'' x 8'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 15'7'' x 8'8'' | ||
| Basement | Recreation Room | 17'0'' x 15'4'' | ||
| Main Level | Kitchen | 8'6'' x 8'5'' | ||
| Main Level | Dining Room | 9'4'' x 8'11'' | ||
| Main Level | Living Room | 15'5'' x 10'5'' |
https://www.realtor.ca/real-estate/29308786/66-glamis-road-unit-33-cambridge
Interested?
Contact us for more information
Grace Oros
Salesperson
640 Riverbend Dr.
Kitchener, Ontario N2K 3S2
































