7003 Beatty Line N Centre Wellington, Ontario N1M 2W3
$1,699,900
A few minutes from Fergus and Elora, this fully updated bungalow offers the kind of country calm people dream about. Set on 3.35 acres of mature trees, walking trails, and a spring-fed pond, it's a place where mornings start with birdsong and evenings settle in around the fire. Inside, the home has been thoughtfully modernized-custom Mennonite kitchen, wide-plank flooring, updated windows and doors, refreshed baths-creating a bright, easygoing main level with room for family and guests. Four bedrooms and 3.5 baths keep life comfortable, while the lower level adds a cozy woodstove, games area, custom bar, and a whole separate living space with its own entrance for multi-generational living or weekend visitors. Step outside to a multi-layered deck, a flagstone firepit, and your own private dock overlooking the pond. The oversized 3+ car garage with workshop and direct basement access is ideal for hobbyists or anyone needing extra space. With fibre internet available, major mechanical updates complete, and an accessory apartment offering flexibility, this property blends nature, privacy, and modern comfort. (id:42029)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12820402 |
| Property Type | Single Family |
| Community Name | Rural Centre Wellington East |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Wooded Area, Conservation/green Belt, Sump Pump |
| ParkingSpaceTotal | 13 |
| RentalEquipmentType | None |
| Structure | Deck, Porch, Workshop |
Building
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Purifier, Water Softener, All, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Woodstove |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Other, Propane |
| HeatingType | Forced Air, Other, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 617 Ft ,6 In |
| SizeFrontage | 236 Ft |
| SizeIrregular | 236 X 617.5 Ft |
| SizeTotalText | 236 X 617.5 Ft|2 - 4.99 Acres |
| SurfaceWater | Pond Or Stream |
| ZoningDescription | Agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.03 m | 8.42 m | 6.03 m x 8.42 m |
| Basement | Family Room | 6.79 m | 6.97 m | 6.79 m x 6.97 m |
| Basement | Other | 2 m | 2.94 m | 2 m x 2.94 m |
| Basement | Bedroom | 3.04 m | 4.17 m | 3.04 m x 4.17 m |
| Basement | Bathroom | 2.95 m | 2.17 m | 2.95 m x 2.17 m |
| Basement | Kitchen | 2.45 m | 4.2 m | 2.45 m x 4.2 m |
| Basement | Living Room | 3.15 m | 4.21 m | 3.15 m x 4.21 m |
| Main Level | Bathroom | 2.11 m | 1.53 m | 2.11 m x 1.53 m |
| Main Level | Kitchen | 6.83 m | 4.05 m | 6.83 m x 4.05 m |
| Main Level | Laundry Room | 3.87 m | 2.78 m | 3.87 m x 2.78 m |
| Main Level | Bathroom | 2.65 m | 2.25 m | 2.65 m x 2.25 m |
| Main Level | Bathroom | 2.99 m | 1.75 m | 2.99 m x 1.75 m |
| Main Level | Bathroom | 2.96 m | 1.77 m | 2.96 m x 1.77 m |
| Main Level | Bedroom | 4.58 m | 3.37 m | 4.58 m x 3.37 m |
| Main Level | Bedroom 2 | 3.44 m | 3.31 m | 3.44 m x 3.31 m |
| Main Level | Bedroom 3 | 3.62 m | 3.37 m | 3.62 m x 3.37 m |
| Main Level | Primary Bedroom | 5.39 m | 4.51 m | 5.39 m x 4.51 m |
| Main Level | Dining Room | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
| Main Level | Living Room | 6.85 m | 6.59 m | 6.85 m x 6.59 m |
Utilities
| Electricity | Installed |
| Cable | Available |
| Wireless | Available |
| Electricity Connected | Connected |
Interested?
Contact us for more information
Erica Voisin
Broker of Record
8072 Wellington Rd 18
Fergus, Ontario N1M 2W7


















































