71 Santa Maria Drive Cambridge, Ontario N1R 8A2
$1,100,000
You will be impressed when you step foot into the east Galt bungalow. Looking for an inground pool? This place looks great inside and out. Everything has been meticulously maintained during the Sellers ownership. Here's some of the details starting from the main floor eat in kitchen: granite counters incl island, all stainless appliances incl gas range and exhaust fan and sep/wall oven. Off the the kitchen you have the Great rm and Dining rm separated by a wall incl electric fireplace and wall mounted tv. The floors are finished with higher end vinyl plank floors which spread through the entire main floor. Other main floor features like 2 tubular skylights adding more natural light, California shutters in almost all rooms, bedrooms with wall mounted tv's, Primary bedroom with 3 pce shower ensuite, main floor bathroom as a 4 pce with stand alone tub and glass shower, a sitting/reading rm looking out the front windows. 3 bedrooms on the main floor plus a sep mudroom dividing the garage entry and kitchen. Basement is also completely finished with another bedrm, large laundry rm, a separate play rm for the kids or for storage, a cold rm, utility rm with ample space to make it a workshop, huge recrm with electric f/p, built in speakers, pool table and another 3 pce bathrm. You are sure to be impressed with outside corner lot with curb appeal, stone walkways and stairs, professional landscaping, fully fenced, kidney shaped chlorinated pool with rubber walkway, pool shed , gazebo, gardening shed and a remote awning to stay in the shade. You will also see the 2 car garage with coated floors, wall speakers, and built in cabinets. Here's a few other mentions:100 amp upgraded panel, sump pump w/batter back up, RO system, central vac and attachments located in garage, Roof 2013, Furnace 2016, new windows 2016, water softener 2024, leaf fitter gutters 2020-life time warranty transferable, pool heater 2017, pool liner 2018, chlorinator 2018, winter cover 2022, pool pump 2017 (id:42029)
Property Details
| MLS® Number | 40808817 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Water Softener, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 3287 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 62 Ft |
| SizeFrontage | 115 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 13'0'' x 4'0'' | ||
| Basement | Office | 13'0'' x 10'9'' | ||
| Basement | Recreation Room | 36'0'' x 13'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 18'0'' x 10'0'' | ||
| Basement | Bedroom | 14'7'' x 10'6'' | ||
| Basement | Storage | 14'6'' x 7'10'' | ||
| Basement | Laundry Room | 22'8'' x 10'0'' | ||
| Main Level | Mud Room | 11'10'' x 5'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'3'' x 9'5'' | ||
| Main Level | Bedroom | 12'3'' x 9'7'' | ||
| Main Level | Primary Bedroom | 16'1'' x 12'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'6'' x 11'7'' | ||
| Main Level | Dining Room | 16'6'' x 9'2'' | ||
| Main Level | Great Room | 13'11'' x 13'0'' | ||
| Main Level | Eat In Kitchen | 24'0'' x 13'11'' |
https://www.realtor.ca/real-estate/29421928/71-santa-maria-drive-cambridge
Interested?
Contact us for more information
Joe Romeo
Broker
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8


















































