750 Mcpherson Crescent Kincardine, Ontario N2Z 1M4
$799,000
Discover an exceptional opportunity at 750 McPherson in the heart of Kincardine! This impressive executive stone clad home places you close to schools, shopping, the Davidson Centre, downtown and Station Beach. Perfect for income potential or a large family, it offers 4 bedrooms, 3 bathrooms and a spacious 30' x 21' triple garage. Lower level partitions have be installed with 2 full bathroom rough-ins for future 2 bedroom and bachelor accessory apartments with separate entrance. This home also features a luxurious primary suite with a 4 piece ensuite and His and Hers walk in closets. Outside you will enjoy the interlocking brick driveway, a fully fenced backyard, large patio off family room, mature trees, gardens and landscaping. 750 McPherson truly has it all. See it in person to appreciate everything it offers! (id:42029)
Property Details
| MLS® Number | X12862572 |
| Property Type | Single Family |
| Community Name | Kincardine |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 110 Ft |
| SizeTotalText | 66 X 110 Ft |
| ZoningDescription | Residential R-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 3.34 m | 5.12 m x 3.34 m |
| Second Level | Bathroom | 3.61 m | 2.94 m | 3.61 m x 2.94 m |
| Second Level | Bedroom 2 | 3.34 m | 4.15 m | 3.34 m x 4.15 m |
| Second Level | Bedroom 3 | 3.33 m | 3.92 m | 3.33 m x 3.92 m |
| Main Level | Foyer | 2.82 m | 3.29 m | 2.82 m x 3.29 m |
| Main Level | Office | 3.34 m | 3.61 m | 3.34 m x 3.61 m |
| Main Level | Bedroom 4 | 3.39 m | 4.15 m | 3.39 m x 4.15 m |
| Main Level | Kitchen | 4.71 m | 4.46 m | 4.71 m x 4.46 m |
| Main Level | Living Room | 4.7 m | 4.24 m | 4.7 m x 4.24 m |
| Main Level | Laundry Room | 2.66 m | 2.21 m | 2.66 m x 2.21 m |
| Main Level | Bathroom | 2.06 m | 0.96 m | 2.06 m x 0.96 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29446642/750-mcpherson-crescent-kincardine-kincardine
Interested?
Contact us for more information
Russ Coultrup
Salesperson
768 Queen St
Kincardine, Ontario N2Z 2Y9
Connor Coultrup
Broker
768 Queen St
Kincardine, Ontario N2Z 2Y9











































