815 Barbara Court Cambridge, Ontario N3H 2N3
2 Bedroom
1 Bathroom
800 sqft
3 Level
Other
$1,950 MonthlyInsurance, Heat, Electricity, Landscaping, Property Management, Water, Caretaker, Exterior Maintenance
FRESHLY PAINTED, QUIET AREA, CONVENIENT LOCATION (id:42029)
Property Details
| MLS® Number | 40808821 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| Features | Balcony, No Pet Home |
| ParkingSpaceTotal | 20 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove |
| ArchitecturalStyle | 3 Level |
| BasementType | None |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Concrete |
| HeatingType | Other |
| StoriesTotal | 3 |
| SizeInterior | 800 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Open |
Land
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeFrontage | 52 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | Rm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13'5'' x 13'5'' | ||
| Second Level | Bedroom | 12'5'' x 13'5'' | ||
| Second Level | 3pc Bathroom | 5'5'' x 7'7'' | ||
| Second Level | Kitchen | 12'7'' x 20'6'' | ||
| Second Level | Bedroom | 12'5'' x 13'5'' |
https://www.realtor.ca/real-estate/29418651/815-barbara-court-cambridge
Interested?
Contact us for more information
Alex Labuda
Salesperson
International Realty Firm, Inc.
180 Northfield Drive West, Unit 4
Waterloo, Ontario N2L 0C7
180 Northfield Drive West, Unit 4
Waterloo, Ontario N2L 0C7







