936 Alice Street Woodstock, Ontario N4S 2J7
$629,000
Beautifully Renovated Home with In-Law Suite - Move-In Ready! Welcome to this stunning, fully renovated home featuring an open-concept living area perfect for modern living. The sleek white and grey kitchen boasts beautiful wood cabinetry, a waterfall island, and plenty of storage space, making it the heart of the home. Just a few steps up, you'll find three spacious bedrooms and a stylish, updated 3-piece bathroom with a standing shower, providing comfort and convenience for your family. The lower level offers a private in-law suite, complete with two bedrooms, a full kitchen, a 3-piece bathroom, and a storage room-ideal for extended family or rental potential. Key Highlights: Fully Renovated in 2022-2023 , including all new plumbing , flooring and paint Roof shingles replaced in July 2023.Prime location, just 5 minutes from Walmart, Canadian Tire, Home Depot, and other amenities. Easy access to Highway 401 with three main exits and close proximity to the Toyota plant. This home is the perfect blend of modern design, practicality, and location. Don't miss this incredible opportunity to own a move-in-ready property in a highly sought-after area! (id:42029)
Property Details
| MLS® Number | 40803798 |
| Property Type | Single Family |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2099 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 8'9'' | ||
| Second Level | Bedroom | 10'9'' x 9'7'' | ||
| Second Level | Primary Bedroom | 12'8'' x 9'7'' | ||
| Basement | Living Room | 17'11'' x 5'0'' | ||
| Basement | Kitchen | 17'0'' x 11'5'' | ||
| Basement | Bedroom | 11'0'' x 11'0'' | ||
| Basement | Bedroom | 13'0'' x 9'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'5'' x 11'5'' | ||
| Main Level | Dining Room | 10'1'' x 8'1'' | ||
| Main Level | Living Room | 20'1'' x 11'1'' |
https://www.realtor.ca/real-estate/29339351/936-alice-street-woodstock
Interested?
Contact us for more information
Narender Sehgal
Broker of Record
80 Eastern Avenue Suite 3
Brampton, Ontario L6W 1X9


















































